| Judicial Officer ID List | 
|---|
| Office of the Chief Judge | 
|---|
| Chief Judge John P. Morrissey District Court Headquarters Maryland Judicial Center 187 Harry S Truman Parkway Annapolis, MD 21401  | 
*Administrative Judge
| District 2 - Dorchester, Somerset, Wicomico, & Worcester Counties | ||
|---|---|---|
| Cathi V. Coates | Abigail Hughes Marsh | Paula A. Price | 
| Melvin James Jews* | David Bruce Martz | |
| District 3 - Caroline, Cecil, Kent, Queen Anne's, & Talbot Counties | ||
|---|---|---|
| Clara Eva Campbell | Frank M. Kratovil, Jr. | Joseph A. Riley | 
| Karen R. Ketterman | John E. Nunn, III* | Denise Winston | 
| District 4 - Calvert, Charles, & St. Mary's Counties | ||
|---|---|---|
| Karen Christy Holt Chesser | Robyn Riddle | Kenneth A. Talley* | 
| Patrick J. Devine | Michelle R. Saunders | James L. Tanavage | 
| District 6 - Montgomery County | ||
|---|---|---|
| Amy J. Bills | Sherri Debra Koch* | Holly David Reed, III | 
| Victor M. Del Pino | Patrick J. Mays | Marina Lolley Sabett | 
| Karen Anne Ferretti | John C. Moffett | |
| Rand Lewis Gelber | Eric John Nee | |
| Michael O. Glynn | Aileen Elizabeth Oliver | |
| District 9 - Harford County | ||
|---|---|---|
| David E. Carey | Kerwin Anthony Miller* | Donald F. Walter | 
| Tracey J. Delp | ||
| District 10 - Carroll & Howard Counties | ||
|---|---|---|
| Wayne A. Brooks* | Claude de Vastey Jones | Allison M. Sayers | 
| Lisa L. Broten | Cara Yvonne Lewis | |
| Erin M. Danz | Mary C. Reese | |
| District 11 - Frederick & Washington Counties | ||
|---|---|---|
| Brett J. Engler | Victoria J. Lobley | Eric Schaffer* | 
| Dino Ernesto Flores, Jr. | Mark D. Thomas | |
| District 12 - Allegany & Garrett Counties | ||
|---|---|---|
| Erich Michael Bean* | Stephan M. Moylan | |
Rev. 10/28/2025