Historical List of Clerks*

Date Sworn In Clerk Libers #
July 1, 1707 Evan Thomas 1 1
December 4, 1716 James Knowles 3 2
June 26, 1728 Richard Tilghman, Jr. 12 3
June 29, 1780 Charles Downes 2 4
March 31, 1787 Samuel Turbutt Wright 10 5
October 15, 1810 John Browne 2 6
January 15, 1816 John Tilghman   7
May 6, 1816 Thomas Murphey 6 8
January 1832 John Tilghman 6 9
December 18, 1851 John Palmer 3 10
November 19, 1857 Madison Brown 2 11
June 1, 1863 James Wooters   12
December 4, 1863 Samuel E. Dyott 3 13
November 21, 1867 James Wooters 4 14
November 22, 1873 William A. G. Hobbs 1 15
September 25, 1864 James Wooters 8 16
November 28, 1881 Samuel C. Dudley 10 17
November 25, 1887 William Dever 7 18
November 11, 1892 Lemuel Dunbracco 2 19
November 28, 1893 William H. Cecil 10 20
November 29, 1899 John E. George 8 21
November 23, 1905 Samuel Seney 10 22
November 30, 1911 William F. Watson 11 23
November 28, 1917 J. Fletcher Rolph 11 24
December 1, 1923 B. Hackett Turner 18 25
November 22, 1934 William H. Carter 7 26
December 12, 1938 A. Sydney Gadd, Jr. 19 27
December 1, 1947 Nellie B. Whiteley 9 28
December 1, 1950 T. Sorden Pippen 72 29
December 3, 1962 Charles W. Cecil 143 30
December 1, 1978 Marguerite W. Mankin 337 31
December 2, 1994 Scott MacGlashan 2,525 32
December 3, 2018 Katherine B. Hager   33

* Research by The Honorable John W. Sause, Jr.